National Leadership
#22 • IndiaToday
Amity University Lucknow leads 4 key streams


Courses, Admission 2026, Fees, Courses, Cutoffs & Placements
Personalised guidance
Get a counselling call with StudyVora experts for admissions, scholarships, and fee planning.
Benchmarking Amity University Lucknow across national and international ranking agencies with live insights on performance streaks, agency coverage and yearly movements.
Global highlight
Ranked #25 in 2023 highlighting international excellence across 2 streams.
National Leadership
#22 • IndiaToday
Amity University Lucknow leads 4 key streams
Global Standing
#25 • THE
Recognised internationally in 2023
Ranking Coverage
4 agencies • 3 years
36 ranking records | Avg rank 91.7
Agency breakdown
Explore rankings published by national and international agencies alongside the streams and years they evaluated.
IndiaToday
Active since 2022
Best rank #22 in 2022
Streams covered: Engineering, Management, Computer Applications, Architecture
Appearances: 18
THE
Active since 2023
Best rank #25 in 2023
Streams covered: Management, Engineering
Appearances: 4
Outlook
Active since 2023
Best rank #30 in 2023
Streams covered: Management, Computer Applications
Appearances: 8
Business Today
Active since 2024
Best rank #184 in 2024
Streams covered: Management
Appearances: 6
Detailed ranking sheets
Compare yearly ranks, focus streams and official sources for every ranking agency tracking Amity University Lucknow.
18 rankings • Active since 2022
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | Amity Lucknow Ranking 2023: India Today | 117 | Engineering |
| 2022 | Amity Lucknow Ranking 2023: India Today | 119 | Management |
| 2022 | Amity Lucknow Ranking 2023: India Today | 29 | Computer Applications |
| 2022 | Amity Lucknow Ranking 2023: India Today | 22 | Architecture |
| 2022 | Amity Lucknow Ranking 2023: India Today | 117 | Engineering |
| 2022 | Amity Lucknow Ranking 2023: India Today | 119 | Management |
| 2022 | Amity Lucknow Ranking 2023: India Today | 29 | Computer Applications |
| 2022 | Amity Lucknow Ranking 2023: India Today | 22 | Architecture |
| 2023 | Amity Lucknow Ranking 2023: India Today | 151 | Engineering |
| 2023 | Amity Lucknow Ranking 2023: India Today | 109 | Management |
| 2023 | Amity Lucknow Ranking 2023: India Today | 28 | Computer Applications |
| 2023 | Amity Lucknow Ranking 2023: India Today | 25 | Architecture |
| 2023 | Amity Lucknow Ranking 2023: India Today | 151 | Engineering |
| 2023 | Amity Lucknow Ranking 2023: India Today | 109 | Management |
| 2023 | Amity Lucknow Ranking 2023: India Today | 28 | Computer Applications |
| 2023 | Amity Lucknow Ranking 2023: India Today | 25 | Architecture |
| 2024 | Amity Lucknow Ranking 2023: India Today | 112 | Management |
| 2024 | Amity Lucknow Ranking 2023: India Today | 112 | Management |
6 rankings • Active since 2022
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | Business Today Ranking 2024 | 205 | Management |
| 2022 | Business Today Ranking 2024 | 205 | Management |
| 2023 | Business Today Ranking 2024 | 197 | Management |
| 2023 | Business Today Ranking 2024 | 197 | Management |
| 2024 | Business Today Ranking 2024 | 184 | Management |
| 2024 | Business Today Ranking 2024 | 184 | Management |
4 rankings • Active since 2023
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2023 | Times Ranking 2024 | 25 | Management |
| 2023 | Times Ranking 2024 | 25 | Management |
| 2024 | Times Ranking 2024 | 49 | Engineering |
| 2024 | Times Ranking 2024 | 49 | Engineering |
8 rankings • Active since 2023
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2023 | Outlook Ranking 2024 | 109 | Management |
| 2023 | Outlook Ranking 2024 | 30 | Computer Applications |
| 2023 | Outlook Ranking 2024 | 109 | Management |
| 2023 | Outlook Ranking 2024 | 30 | Computer Applications |
| 2024 | Outlook Ranking 2024 | 109 | Management |
| 2024 | Outlook Ranking 2024 | 30 | Computer Applications |
| 2024 | Outlook Ranking 2024 | 109 | Management |
| 2024 | Outlook Ranking 2024 | 30 | Computer Applications |
Help us improve! How was your experience exploring this college information?